Dunedin Thunder | - | West Auckland Admirals | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Third period |
||||
60:00 | GK out | WAA | 29. McKAY Fred | |
60:00 | GK out | DNT | 53. PARRY Rick | |
58:19 | Time-out | DNT | ||
58:19 | 2 min | WAA | 27. HENDERSON Nicholas | Kneeing |
57:10 | 4 - 7 EQ | WAA | 4. TONKS Dean | |
(18. FOX Bradey) | ||||
56:05 | 4 - 6 EQ | DNT | 8. APPS Bradley | |
(4. ROBICHAUD Andre) | ||||
55:16 | 3 - 6 PP1 | WAA | 18. FOX Bradey | |
(14. MCLEISH Gareth) | ||||
(4. TONKS Dean) | ||||
55:16 | GK in | DNT | 53. PARRY Rick | |
55:16 | GK out | DNT | 20. SCHUCK Toby | |
55:00 | 2 min | DNT | TEAM PENALTY | Too Many Men / Served by: 6 DUNLOP D |
50:27 | GK in | DNT | 20. SCHUCK Toby | |
50:27 | GK out | DNT | 53. PARRY Rick | |
50:27 | 3 - 5 EQ | WAA | 18. FOX Bradey | |
(4. TONKS Dean) | ||||
(12. CHAMBERLAIN Robert) | ||||
50:27 | 10 min | DNT | 27. TORFOU Damien | Misconduct |
47:50 | 3 - 4 EQ | WAA | 27. HENDERSON Nicholas | |
(21. BLOUIN Ryan) | ||||
(12. CHAMBERLAIN Robert) | ||||
46:49 | Time-out | WAA | ||
45:43 | 3 - 3 EQ | DNT | 19. WILSON Regan | |
(8. APPS Bradley) | ||||
45:08 | 2 - 3 EQ | WAA | 4. TONKS Dean | |
(23. MCMASTER Travis) | ||||
42:01 | 2 min | DNT | 37. van LEEUWEN James | Boarding |
Second period |
||||
37:01 | 2 - 2 PP1 | DNT | 23. HAAPAKOSKI Matti | |
(5. NUKARI Joni) | ||||
(21. MORRISON Michael) | ||||
35:11 | 2 min | WAA | 11. DURBIN Braedyn | Hooking |
30:14 | 2 min | WAA | 20. HERBERT James | Hooking |
29:13 | 2 min | WAA | 12. CHAMBERLAIN Robert | Tripping |
28:05 | 1 - 2 PP1 | WAA | 18. FOX Bradey | |
(23. MCMASTER Travis) | ||||
(5. JACKSON Blake) | ||||
27:09 | 1 - 1 SH1 | DNT | 5. NUKARI Joni | |
(27. TORFOU Damien) | ||||
26:59 | 2 min | DNT | TEAM PENALTY | Too Many Men / Served by: 37 van LEEUWEN J |
21:29 | 0 - 1 PP1 | WAA | 4. TONKS Dean | |
(14. MCLEISH Gareth) | ||||
20:38 | 2 min | DNT | 21. MORRISON Michael | Tripping |
First period |
||||
13:38 | 2 min | DNT | 9. FREAR Cameron | Hooking |
04:39 | 2 min | DNT | 37. van LEEUWEN James | High Sticking |
00:00 | GK in | WAA | 29. McKAY Fred | |
00:00 | GK in | DNT | 53. PARRY Rick |