West Auckland Admirals | - | Dunedin Thunder | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Third period |
||||
60:00 | GK out | WAA | 26. DAVIS Greg | |
59:14 | 8 - 6 EQ,ENG | WAA | 4. TONKS Dean | Unassisted |
59:01 | Time-out | DNT | ||
57:37 | 7 - 6 PP1,EA | DNT | 4. ROBICHAUD Andre | |
(21. MORRISON Michael) | ||||
(27. TORFOU Damien) | ||||
57:14 | 2 min | WAA | 24. MEIER Florian | Roughing |
56:57 | 7 - 5 EQ,EA | DNT | 27. TORFOU Damien | |
(22. VAHAMAA Jussi) | ||||
(5. NUKARI Joni) | ||||
56:30 | GK out | DNT | 53. PARRY Rick | |
56:03 | 7 - 4 PP1 | DNT | 4. ROBICHAUD Andre | |
(21. MORRISON Michael) | ||||
(8. APPS Bradley) | ||||
55:32 | 2 min | WAA | 32. NICHOLLS Dan | Hooking |
54:22 | 7 - 3 EQ | WAA | 25. TUCKER Joshua | |
(18. FOX Bradey) | ||||
(4. TONKS Dean) | ||||
50:10 | 2 min | DNT | 37. van LEEUWEN James | Roughing |
50:10 | 2 min | WAA | 4. TONKS Dean | Holding an opponent |
48:01 | 2 min | WAA | 32. NICHOLLS Dan | Interference |
47:24 | 2 min | DNT | 23. HAAPAKOSKI Matti | Roughing |
47:24 | 2 min | WAA | 12. CHAMBERLAIN Robert | Roughing |
43:00 | 6 - 3 EQ | WAA | 4. TONKS Dean | |
(18. FOX Bradey) | ||||
Second period |
||||
39:59 | 5 - 3 EQ | DNT | 21. MORRISON Michael | |
(27. TORFOU Damien) | ||||
(19. WILSON Regan) | ||||
39:06 | 5 - 2 EQ | WAA | 14. MCLEISH Gareth | |
(3. CRAIG Nicholas) | ||||
32:50 | 4 - 2 EQ | WAA | 4. TONKS Dean | |
(18. FOX Bradey) | ||||
32:11 | 3 - 2 PP1 | WAA | 24. MEIER Florian | |
(4. TONKS Dean) | ||||
30:37 | 2 min | DNT | 6. DUNLOP Dane | Elbowing |
28:18 | 2 - 2 EQ | WAA | 6. ELLIS Frazer | |
(14. MCLEISH Gareth) | ||||
First period |
||||
14:25 | 2 min | DNT | 21. MORRISON Michael | Interference |
11:21 | 1 - 2 EQ | WAA | 27. HENDERSON Nicholas | |
(6. ELLIS Frazer) | ||||
04:30 | 0 - 2 EQ | DNT | 10. ENRIGHT Matthew | |
(21. MORRISON Michael) | ||||
00:56 | 0 - 1 EQ | DNT | 22. VAHAMAA Jussi | Unassisted |
00:00 | GK in | DNT | 53. PARRY Rick | |
00:00 | GK in | WAA | 26. DAVIS Greg |