Dunedin Thunder | - | Southern Stampede | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Third period |
||||
60:00 | GK out | STP | 20. BROOKES Aston | |
60:00 | GK out | DNT | 53. PARRY Rick | |
59:09 | 3 - 6 EQ | STP | 15. HOROWITZ Brian | Unassisted |
57:53 | Time-out | DNT | ||
57:04 | 2 min | STP | 28. SCHNEIDER Matthew | Interference |
54:19 | 3 - 5 EQ | STP | 5. SPEIRS Brett | |
(10. GLASS Simon) | ||||
(28. SCHNEIDER Matthew) | ||||
42:49 | 3 - 4 EQ | STP | 28. SCHNEIDER Matthew | |
(6. SOMMER Michael) | ||||
(10. GLASS Simon) | ||||
41:22 | 3 - 3 PP1 | STP | 10. GLASS Simon | |
(20. BROOKES Aston) | ||||
(5. SPEIRS Brett) | ||||
Second period |
||||
39:54 | 10 min | STP | 8. HARRISON Connor | Misconduct |
39:27 | 10 min | DNT | 27. TORFOU Damien | Misconduct |
39:27 | 2 min | DNT | 27. TORFOU Damien | Checking from Behind |
37:10 | 10 min | STP | 19. ZIZIAN Tommy | Misconduct |
37:10 | 2 min | DNT | 24. SAEED Hassan | Slashing |
36:01 | 3 - 2 EQ | STP | 28. SCHNEIDER Matthew | |
(10. GLASS Simon) | ||||
35:14 | 3 - 1 EQ | DNT | 5. NUKARI Joni | |
(24. SAEED Hassan) | ||||
33:57 | 10 min | DNT | 21. MORRISON Michael | Misconduct |
33:12 | 2 min | STP | 2. HAINES Berton | Slashing |
31:43 | 2 min | STP | 3. FABBRI Nick | Roughing |
27:14 | 2 min | DNT | 37. van LEEUWEN James | Boarding |
22:47 | 2 min | DNT | 21. MORRISON Michael | Hooking |
First period |
||||
13:02 | 2 min | STP | 2. HAINES Berton | Tripping |
13:02 | 2 min | DNT | 5. NUKARI Joni | Holding an opponent |
11:53 | 2 min | STP | 15. HOROWITZ Brian | Hooking |
08:19 | 2 - 1 EQ | DNT | 22. VAHAMAA Jussi | |
(21. MORRISON Michael) | ||||
04:43 | 2 min | STP | 19. ZIZIAN Tommy | High Sticking |
04:15 | 1 - 1 PP1 | DNT | 24. SAEED Hassan | |
(5. NUKARI Joni) | ||||
(23. HAAPAKOSKI Matti) | ||||
04:01 | 2 min | STP | 10. GLASS Simon | Boarding |
02:47 | 0 - 1 EQ | STP | 8. HARRISON Connor | |
(19. ZIZIAN Tommy) | ||||
(27. WEBER Michael) | ||||
00:00 | GK in | STP | 20. BROOKES Aston | |
00:00 | GK in | DNT | 53. PARRY Rick |