| Pretoria Capitals | - | Kempton Park Vipers | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | KPV | 14. VENTER Aj | |
| 60:00 | GK out | PCaps | 1. SHIVAS Duncan | |
| 59:57 | 7 - 16 EQ | PCaps | 3. GONIWE Tino | |
| (11. MLANGENI Llanga) | ||||
| 59:48 | 6 - 16 EQ | KPV | 17. LEVI Yuval | Unassisted |
| 56:32 | 6 - 15 EQ | KPV | 17. LEVI Yuval | Unassisted |
| 54:44 | 6 - 14 EQ | PCaps | 13. VENTER Michayla | |
| (11. MLANGENI Llanga) | ||||
| (3. GONIWE Tino) | ||||
| 54:37 | 5 - 14 EQ | KPV | 78. HODKINSO Ethan | |
| (81. MPHAGA Ahmad) | ||||
| (17. LEVI Yuval) | ||||
| 52:08 | 5 - 13 EQ | KPV | 81. MPHAGA Ahmad | |
| (17. LEVI Yuval) | ||||
| 50:28 | 5 - 12 EQ | PCaps | 3. GONIWE Tino | |
| (11. MLANGENI Llanga) | ||||
| 47:16 | 4 - 12 EQ | KPV | 81. MPHAGA Ahmad | Unassisted |
| 45:58 | 4 - 11 EQ | PCaps | 11. MLANGENI Llanga | |
| (4. van der MERWE Jaden) | ||||
| (12. MOETI-WINDLEY Jaden) | ||||
| 43:53 | 3 - 11 EQ | KPV | 17. LEVI Yuval | Unassisted |
| 41:40 | 3 - 10 EQ | KPV | 17. LEVI Yuval | Unassisted |
|
Second period |
||||
| 39:28 | 3 - 9 EQ | PCaps | 3. GONIWE Tino | Unassisted |
| 38:43 | 2 - 9 EQ | KPV | 17. LEVI Yuval | Unassisted |
| 38:23 | 2 - 8 EQ | PCaps | 11. MLANGENI Llanga | |
| (16. HAIDER Shanzeh) | ||||
| 38:12 | 1 - 8 EQ | PCaps | 14. SKOSANA Vusi | Unassisted |
| 37:30 | 0 - 8 EQ | KPV | 78. HODKINSO Ethan | Unassisted |
| 36:45 | 0 - 7 EQ | KPV | 17. LEVI Yuval | Unassisted |
| 34:15 | 0 - 6 EQ | KPV | 17. LEVI Yuval | Unassisted |
| 28:39 | 0 - 5 EQ | KPV | 81. MPHAGA Ahmad | |
| (17. LEVI Yuval) | ||||
|
First period |
||||
| 18:12 | 2 min | KPV | 17. LEVI Yuval | Slashing |
| 16:01 | 2 min | KPV | 17. LEVI Yuval | Slashing |
| 13:24 | 0 - 4 EQ | KPV | 81. MPHAGA Ahmad | |
| (17. LEVI Yuval) | ||||
| 12:09 | 0 - 3 EQ | KPV | 17. LEVI Yuval | |
| (81. MPHAGA Ahmad) | ||||
| 11:30 | 0 - 2 EQ | KPV | 81. MPHAGA Ahmad | Unassisted |
| 08:57 | 0 - 1 EQ | KPV | 81. MPHAGA Ahmad | |
| (17. LEVI Yuval) | ||||
| 02:54 | 2 min | PCaps | 14. SKOSANA Vusi | Tripping |
| 00:00 | GK in | KPV | 14. VENTER Aj | |
| 00:00 | GK in | PCaps | 1. SHIVAS Duncan | |