|
Date | | Location Venue | | No. | | Game | | Result | | Status | | Game Reports |
19 Apr 2018, Thu 15:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 1 PRE | | SVK | - | FIN | | 2 - 5 ( 0 - 1 , 2 - 2 , 0 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
19 Apr 2018, Thu 15:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 2 PRE | | SWE | - | SUI | | 3 - 1 ( 1 - 0 , 2 - 1 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
19 Apr 2018, Thu 19:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 3 PRE | | RUS | - | FRA | | 7 - 1 ( 4 - 0 , 2 - 0 , 1 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
19 Apr 2018, Thu 19:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 4 PRE | | CAN | - | USA | | 6 - 4 ( 1 - 1 , 3 - 1 , 2 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
20 Apr 2018, Fri 15:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 5 PRE | | FRA | - | FIN | | 0 - 7 ( 0 - 0 , 0 - 3 , 0 - 4 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
20 Apr 2018, Fri 15:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 6 PRE | | SUI | - | USA | | 5 - 8 ( 1 - 3 , 4 - 3 , 0 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
20 Apr 2018, Fri 19:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 7 PRE | | SVK | - | CZE | | 5 - 2 ( 4 - 1 , 1 - 1 , 0 - 0 ) | | Game Completed | | LineupsGfx.LinesShotsFaceoffsSummary |
|
|
20 Apr 2018, Fri 19:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 8 PRE | | CAN | - | BLR | | 8 - 3 ( 5 - 2 , 1 - 0 , 2 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
21 Apr 2018, Sat 15:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 9 PRE | | BLR | - | SWE | | 3 - 4 ( 1 - 0 , 1 - 2 , 1 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
21 Apr 2018, Sat 15:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 10 PRE | | CZE | - | RUS | | 2 - 3 ( 1 - 0 , 0 - 1 , 1 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
22 Apr 2018, Sun 15:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 11 PRE | | FIN | - | RUS | | 5 - 4 ( 2 - 2 , 1 - 2 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
22 Apr 2018, Sun 15:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 12 PRE | | USA | - | SWE | | 1 - 3 ( 1 - 1 , 0 - 0 , 0 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
22 Apr 2018, Sun 19:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 13 PRE | | FRA | - | SVK | | 1 - 7 ( 1 - 2 , 0 - 3 , 0 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
22 Apr 2018, Sun 19:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 14 PRE | | SUI | - | CAN | | 0 - 5 ( 0 - 1 , 0 - 3 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
23 Apr 2018, Mon 15:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 15 PRE | | BLR | - | SUI | | 5 - 4 ( 0 - 2 , 2 - 0 , 3 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
23 Apr 2018, Mon 15:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 16 PRE | | CZE | - | FRA | | 9 - 2 ( 1 - 1 , 3 - 1 , 5 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
24 Apr 2018, Tue 15:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 17 PRE | | FIN | - | CZE | | 4 - 2 ( 0 - 0 , 4 - 0 , 0 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
24 Apr 2018, Tue 15:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 18 PRE | | USA | - | BLR | | 8 - 0 ( 2 - 0 , 5 - 0 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
24 Apr 2018, Tue 19:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 19 PRE | | RUS | - | SVK | | 6 - 5 ( 1 - 3 , 3 - 1 , 1 - 1 , 0 - 0 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
24 Apr 2018, Tue 19:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 20 PRE | | SWE | - | CAN | | 2 - 3 ( 1 - 0 , 0 - 1 , 1 - 1 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
26 Apr 2018, Thu 11:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 21 REL | | SUI | - | FRA | | 5 - 2 ( 1 - 1 , 4 - 0 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
26 Apr 2018, Thu 15:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 22 QF | | FIN | - | BLR | | 5 - 2 ( 3 - 0 , 2 - 1 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
26 Apr 2018, Thu 15:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 23 QF | | SWE | - | SVK | | 6 - 1 ( 1 - 0 , 3 - 1 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
26 Apr 2018, Thu 19:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 24 QF | | RUS | - | USA | | 1 - 5 ( 0 - 1 , 1 - 0 , 0 - 4 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
26 Apr 2018, Thu 19:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 25 QF | | CAN | - | CZE | | 1 - 2 ( 0 - 1 , 0 - 0 , 1 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
28 Apr 2018, Sat 13:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 26 REL | | FRA | - | SUI | | 0 - 6 ( 0 - 2 , 0 - 2 , 0 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
28 Apr 2018, Sat 15:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 27 SF | | FIN | - | SWE | | 2 - 0 ( 2 - 0 , 0 - 0 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
28 Apr 2018, Sat 19:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 28 SF | | USA | - | CZE | | 4 - 1 ( 1 - 0 , 2 - 1 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
29 Apr 2018, Sun 13:30 GMT+5 | | Magnitogorsk Arena Metallurg | | 29 REL | | SUI | - | FRA | | | | Scheduled | | |
Relegation Round - Best of 3 - Game 29 not required |
|
29 Apr 2018, Sun 15:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 30 BMG | | SWE | - | CZE | | 5 - 2 ( 3 - 1 , 1 - 1 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
29 Apr 2018, Sun 19:30 GMT+5 | | Chelyabinsk Ice Arena Traktor | | 31 GMG | | FIN | - | USA | | 3 - 2 ( 2 - 1 , 0 - 1 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
|