|
Date | | Location Venue | | No. | | Game | | Result | | Status | | Game Reports |
26 Dec 2015, Sat 14:00 GMT+2 | | Helsinki Hartwall Arena | | 1 PRE | | CZE | - | RUS | | 1 - 2 ( 0 - 0 , 1 - 0 , 0 - 1 , 0 - 0 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
26 Dec 2015, Sat 16:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 2 PRE | | SUI | - | SWE | | 3 - 8 ( 1 - 3 , 1 - 3 , 1 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
26 Dec 2015, Sat 18:00 GMT+2 | | Helsinki Hartwall Arena | | 3 PRE | | FIN | - | BLR | | 6 - 0 ( 0 - 0 , 1 - 0 , 5 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
26 Dec 2015, Sat 20:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 4 PRE | | USA | - | CAN | | 4 - 2 ( 0 - 0 , 1 - 1 , 3 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
27 Dec 2015, Sun 16:00 GMT+2 | | Helsinki Hartwall Arena | | 5 PRE | | BLR | - | SVK | | 2 - 4 ( 1 - 1 , 1 - 1 , 0 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
27 Dec 2015, Sun 20:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 6 PRE | | DEN | - | SUI | | 2 - 1 ( 0 - 1 , 0 - 0 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
28 Dec 2015, Mon 14:00 GMT+2 | | Helsinki Hartwall Arena | | 7 PRE | | SVK | - | CZE | | 0 - 2 ( 0 - 0 , 0 - 1 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
28 Dec 2015, Mon 16:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 8 PRE | | SWE | - | USA | | 1 - 0 ( 0 - 0 , 1 - 0 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
28 Dec 2015, Mon 18:00 GMT+2 | | Helsinki Hartwall Arena | | 9 PRE | | RUS | - | FIN | | 6 - 4 ( 1 - 2 , 4 - 1 , 1 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
28 Dec 2015, Mon 20:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 10 PRE | | CAN | - | DEN | | 6 - 1 ( 1 - 1 , 4 - 0 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
29 Dec 2015, Tue 16:00 GMT+2 | | Helsinki Hartwall Arena | | 11 PRE | | BLR | - | RUS | | 1 - 4 ( 0 - 3 , 0 - 0 , 1 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
29 Dec 2015, Tue 20:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 12 PRE | | SUI | - | CAN | | 2 - 3 ( 2 - 1 , 0 - 1 , 0 - 0 , 0 - 0 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
30 Dec 2015, Wed 14:00 GMT+2 | | Helsinki Hartwall Arena | | 13 PRE | | CZE | - | BLR | | 5 - 3 ( 1 - 0 , 1 - 3 , 3 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
30 Dec 2015, Wed 16:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 14 PRE | | SWE | - | DEN | | 5 - 0 ( 2 - 0 , 1 - 0 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
30 Dec 2015, Wed 18:00 GMT+2 | | Helsinki Hartwall Arena | | 15 PRE | | SVK | - | FIN | | 3 - 8 ( 2 - 1 , 0 - 2 , 1 - 5 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
30 Dec 2015, Wed 20:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 16 PRE | | USA | - | SUI | | 10 - 1 ( 6 - 0 , 4 - 1 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
31 Dec 2015, Thu 14:00 GMT+2 | | Helsinki Hartwall Arena | | 17 PRE | | RUS | - | SVK | | 2 - 1 ( 1 - 0 , 1 - 1 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
31 Dec 2015, Thu 16:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 18 PRE | | DEN | - | USA | | 1 - 4 ( 1 - 1 , 0 - 1 , 0 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
31 Dec 2015, Thu 18:00 GMT+2 | | Helsinki Hartwall Arena | | 19 PRE | | FIN | - | CZE | | 5 - 4 ( 0 - 0 , 3 - 3 , 2 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
31 Dec 2015, Thu 20:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 20 PRE | | CAN | - | SWE | | 2 - 5 ( 1 - 2 , 0 - 1 , 1 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
2 Jan 2016, Sat 12:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 21 REL | | SUI | - | BLR | | 5 - 1 ( 1 - 1 , 2 - 0 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
2 Jan 2016, Sat 14:00 GMT+2 | | Helsinki Hartwall Arena | | 22 QF | | RUS | - | DEN | | 4 - 3 ( 1 - 0 , 0 - 2 , 2 - 1 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
2 Jan 2016, Sat 16:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 23 QF | | SWE | - | SVK | | 6 - 0 ( 2 - 0 , 1 - 0 , 3 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
2 Jan 2016, Sat 18:00 GMT+2 | | Helsinki Hartwall Arena | | 24 QF | | FIN | - | CAN | | 6 - 5 ( 1 - 2 , 3 - 1 , 2 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
2 Jan 2016, Sat 20:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 25 QF | | USA | - | CZE | | 7 - 0 ( 2 - 0 , 3 - 0 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
3 Jan 2016, Sun 12:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 26 REL | | BLR | - | SUI | | 2 - 6 ( 2 - 3 , 0 - 3 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
4 Jan 2016, Mon 16:00 GMT+2 | | Helsinki Hartwall Arena | | 27 SF | | SWE | - | FIN | | 1 - 2 ( 1 - 0 , 0 - 2 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
4 Jan 2016, Mon 20:00 GMT+2 | | Helsinki Hartwall Arena | | 28 SF | | RUS | - | USA | | 2 - 1 ( 0 - 1 , 2 - 0 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
5 Jan 2016, Tue 12:00 GMT+2 | | Helsinki Helsinki Ice Hall | | 29 REL | | SUI | - | BLR | | | | Scheduled | | |
Game 29 not needed |
|
5 Jan 2016, Tue 16:00 GMT+2 | | Helsinki Hartwall Arena | | 30 BMG | | SWE | - | USA | | 3 - 8 ( 2 - 2 , 0 - 4 , 1 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
5 Jan 2016, Tue 20:30 GMT+2 | | Helsinki Hartwall Arena | | 31 GMG | | RUS | - | FIN | | 3 - 4 ( 1 - 0 , 0 - 0 , 2 - 3 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
|